8EY26W

Main Data
Specifications
Rated Power
| Engine Model | 8EY26W | |||
|---|---|---|---|---|
| No. of Cylinder | 8 | |||
| Cylinder Bore×Stroke [mm] | 260×385 | |||
| Continuous Rated Power [kW(PS)] | 2060[2801] | 2210[3005] | 2360[3209] | 2560[3481] |
| Rated Engine Speed [min-1] | 750 | |||
| Engine Dry Weight [kg] | 24500 | |||
Dimensions / Weights
[ mm ] / [ kg ]
| Engine Model | A | A1 | A2 | A3 | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| 8EY26W 2060kW 2210kW 2360kW 2560kW |
- | 5060 | 5022 | - | 2085 | 3257 | 842 | - | - | 1900 |
