8N330W


Main Data
Specifications
| nEngine Model | 8N330-UW | 8N330-SW | 8N330-EW | ||||
|---|---|---|---|---|---|---|---|
| No. of Cylinders | 8 | ||||||
| Cylinder Bore×Stroke (mm) | 330×440 | ||||||
| Rated Output (kW(PS)) | 2942(4000) | 3163(4300) | 3310(4500) | ||||
| Engine Speed (min-1) | 620 | ||||||
| Dry Weight (kg) | 43000 | ||||||
| Propeller Type | for C.P.P. | for F.P.P. | for C.P.P. | for F.P.P. | for C.P.P. | for F.P.P. | |
| Marine Gear Model | Offset | MGR8044V96 | MGN8044V96 | MGR8044V96 | MGN8044V96 | MGR8044V96 | MGN8044V96 |
| Reduction Gear Ratio (Ahead) | Offset | 2.53, 3.03, 3.55, 4.00, 4.46 | |||||
| Marine Gear Dry Weight (kg) | Offset | 14200 | 13700 | 14200 | 13700 | 14200 | 13700 |
| Total Dry Weight with Marine Gear (kg) | Offset | 57538 | 57038 | 57538 | 57038 | 57538 | 57038 |
Tde engine dry weight and outline may differ depending upon the specifications and attached accessories.