Yanmar Solis110
| Horse Power | 110.0 PS |
|---|---|
| Weight | 4248 - 4250 kg |
Price 1,591,000 THB
Specifications
| FEATURES | Yanmar Solis110 | |
|---|---|---|
| Model Description | Yanmar Solis110 | |
| ENGINE | Engine Type | 4 Cylinder Turbo charged with Intercooler |
| PS Category | 110 | |
| No. of Cylinders | 4 | |
| Aspiration | Turbo C harged | |
| Bore/ Stroke(mm) | 105/118 | |
| Cubic Capacity (cc) | 4087 | |
| Rated RPM | 2200 | |
| Air Cleaner | Two Stage dry filter with pre cleaner & scaveng ing | |
| Max Torque (Nm) | 420( 5%)Nm@1400( 100)RPM | |
| Exhaust | Underhood Upward | |
| TRANSMISSION | Drive | 4WD |
| Clutch | Double Clutch | |
| Gearbox | 24F+24R | |
| Transmission | Synchromesh | |
| SPEED (FORWARD) | Maximum Speed (Km/Hr) | 36.5@2200 |
| Minimum Speed (Km/Hr) | 0.5@2200 | |
| Driver Seat | Adjustable | |
| BRAKES | Brakes | Oil Immersed Brake |
| Type of Actuation | Hydraulically assisted | |
| Parking Brake | Independent | |
| DIFFERENTIAL LOCK | Switch operated | |
| PTO | PTO (RPM) | 540/540E |
| PTO (Actuation) | Mechanical | |
| STEERING | Power Steering | |
| ELECTRICAL | Battery | 12V, 110AH |
| Alternator | 12V, 90Amp | |
| Seven pin trailer socket | Yes | |
| HYDRAULICS | Position Control | Yes (Electronic) |
| Automatic Draft Control | Yes (Electronic) | |
| 3 Point Linkage | CAT-II | |
| Hydraulic Lifting Capacity | 4500Kg. | |
| Auxiliary Hydraulic Circuit | 2SA/2DA+3rd DA detent & Float | |
| SAFETY SWITCHES | PTO Safety Switch | Yes |
| Neutral Safety Switch | Yes | |
| CAPACITY (LTRS) (+/-5%) | Fuel Tank (Ltr) | 117 |
| TYRES | Front | 380/85R24 |
| Rear | 460/85R34 | |
| DIMENSIONS & WEIGHT (+/-5%) | Weight (kg) | 4250 (Ballasted) |
| Wheel Base (mm) | 2376 | |
| Total Length (mm) | 4310 | |
| Total Width (mm) | 2225 | |
| Height (mm) up to Canopy | 2816 | |
| Min Ground Clearance (mm) | 488 | |
| Front Track (mm) (Standard) | 1762 | |
| Rear Track (mm) (Standard) | 1724 | |
| OTHERS | Fuel Indicator Gauge | Yes |
| Registration Plate with Light | Yes | |
| Front Toe Hook | Yes, inbuilt in front weight | |
| Front & Rear Weights | Front-72+10X31Kg | |
| Rear- 1X40kg each wheel | ||
| Drawbar | Swinging Drawbar | |
| ROPS | Yes | |
| Cabin | HVAC (Optional) | |
*Since product improvement is a continuous process, specification and details provided are subject to change without prior notice. E&OE, Please correlate with latest updates, accessories shown may not be part of standard product.