| Output | 4.3 kW |
|---|---|
| rpm | 3600 rpm |
| engine_common_iconlist | - |
EU Stage V
Notes:
- As of 2019
- For infomation about applications and each country’s regulations, please contact your local YANMAR sales network.
Dimensions
Specifications
| Models | L70W | |||
|---|---|---|---|---|
| Type | 4 stroke, vertical cylinder, air-cooled diesel engine | |||
| ATS(After Treatment System) | - | |||
| No. of Cylinders | 1 | |||
| Bore x Stroke | mm | Φ78 x 67 | ||
| Displacement | liter | 0.32 | ||
| Continuous Rated Output | Engine Speed | rpm(min-1) | 3600 | |
| Output | kW | 4.3 | ||
| Maximum Rated Output | Engine Speed | rpm(min-1) | 3600 | |
| Output / Eng. Speed | kW | 4.8 | ||
| High ldling | rpm(min-1) | 3800±30 | ||
| Engine Weight (Dry) | Electric Starter | kg | 43 | |
| Recoil Start | kg | 38 | ||
| Cooling System | Forced air-cooling by flywheel fan | |||
| Lubricating System | Forced lubricating system | |||
| Starting System | Electric star / Recoil start | |||
| Dimension | Overall Length (L) | mm | 395 | |
| Overall Width (W) | mm | 448 | ||
| Overall Height (H) | mm | 472 | ||
| Lubricating System | Dispstick Upper Limit | liter | 1.1 | |
| Dispstick Lower Limit | liter | 0.7 | ||
| Fuel Oil Tank Capacity | liter | 3.3 | ||
<Please contact us>
Monday-Friday: 8:30 a.m. – 5:00 p.m.
Toll Free Number: 18005726409
TEL: 0124-6409000
Mobile Number: +919810443993
Customer care Mail ID: customercare@yanmar.com