The EY series is a diesel generator range from Yanmar Energy System designed for high-output applications. The lineup is divided into two categories — 900 kVA and above, and 2,150 kVA and above — to meet a wide range of capacity needs. To achieve both generation efficiency and environmental performance, the EY series employs a high-pressure Miller-cycle system. This technology suppresses NOx and CO2 emissions while also achieving excellent fuel economy. The design also complies with various exhaust-gas regulations, reflecting a steadfast commitment to reducing environmental impact.
In addition, the use of 3D data and advanced numerical analysis in the design process enables high output together with long-term reliability and durability, thereby allowing further optimization through detailed component design.
| Series | Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
|
|---|---|---|---|---|---|
| Model | 6EY18ALW | 6EY18ALW | 6EY22ALW | 6EY22ALW | |
| Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Generator | Apparent Output (kVA) | 938 | 938 | 1,563 | 1,563 |
| Rated Output (kWe) | 750 | 750 | 1,250 | 1,250 | |
| Type | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | |
| Voltage (V) | 6,600 | 6,600 | 6,600 | 6,600 | |
| No. of Poles (P) | 6 | 8 | 6 | 8 | |
| Power Factor (%) | 80 (lagging) | 80 (lagging) | 80 (lagging) | 80 (lagging) | |
| Diesel Engine | Rated Output (kW) | 800 | 800 | 1,370 | 1,370 |
| Type | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | |
| No. of Cylinders | 6 | 6 | 6 | 8 | |
| Bore × Stroke (mm) | 180 × 280 | 180 × 280 | 220 × 320 | 220 × 320 | |
| Rated Speed (min-1) | 1,000 | 900 | 1,000 | 900 | |
| Total Weight (Gen. Set) (kg) | 12,100 | 12,100 | 12,100 | 12,100 | |
| Series | Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
|
|---|---|---|---|---|---|---|---|
| Model | 6EY26LW | 6EY26LW | 8EY26LW | 8EY26LW | 6EY33ALW | 6EY33ALW | |
| Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Generator | Apparent Output (kVA) | 2,150 | 2,150 | 2,875 | 2,875 | 4,250 | 4,250 |
| Rated Output (kWe) | 1,720 | 1,720 | 2,300 | 2,300 | 3,400 | 3,400 | |
| Type | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | |
| Voltage (V) | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | |
| No. of Poles (P) | 8 | 10 | 8 | 10 | 8 | 10 | |
| Power Factor (%) | 80 (lagging) | 80 (lagging) | 80 (lagging) | 80 (lagging) | 80 (lagging) | 80 (lagging) | |
| Diesel Engine | Rated Output (kW) | 1,840 | 1,840 | 2,450 | 2,450 | 3,600 | 3,600 |
| Type | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | |
| No. of Cylinders | 6 | 6 | 8 | 8 | 6 | 6 | |
| Bore × Stroke (mm) | 260 × 385 | 260 × 385 | 260 × 385 | 260 × 385 | 330 × 440 | 330 × 440 | |
| Rated Speed (min-1) | 750 | 720 | 750 | 720 | 750 | 720 | |
| Total Weight (Gen. Set) (kg) | 30,600 | 30,600 | 45,000 | 45,000 | 63,400 | 63,400 | |
Dimensions (Unit: mm)
| Series | Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
Stationary Power Generation EY Series |
|
|---|---|---|---|---|---|---|---|
| Model | 6EY18ALW | 6EY22ALW | 6EY26LW | 8EY26LW | 6EY33LW | 8EY33LW | |
| Length | A | 4,680 | 5,647 | 6,600 | 8,500 | 8,500 | 10,500 |
| A′ | 2,751 | 3,337 | - | - | - | - | |
| B | 1,489 | 1,782 | 3,720 | 2,150 | 2,400 | 2,600 | |
| C | 2,255 | 2,675 | 2,000 | 3,650 | 4,250 | 4,820 | |
| D | 3,720 | 4,310 | 5,500 | 7,400 | 6,700 | 8,700 | |
| E | 1,070 | 1,180 | 2,010 | 2,010 | 1,980 | 1,980 | |
| F | 915 | 985 | 1,450 | 1,450 | 1,720 | 1,720 | |
| G | 2,564 | 2,907 | 3,950 | 3,950 | 4,100 | 4,100 | |
The EY series features a high-durability design that withstands prolonged operation under high-temperature, high-load conditions. Each piston is split into upper and lower sections, with alloy steel used for the upper part that is directly exposed to combustion. In addition, a CPC coating applied to the outer surface of the piston rings improves wear and seizure resistance, extending service life.
The inner surfaces of the cylinder liners are treated with a unique surface finish to reduce friction. New alloy materials offering superior wear resistance, toughness, and heat resistance are used for the intake and exhaust valves, ensuring long-term reliability and stable performance even in emergencies.