Service Awards 2026
Full report of the award ceremony and introduction of the winners
For the Service Awards 2026, selection was made for 29 companies.
The digest movie of Service Awards 2026
Please click below to watch the digest movie of Service Awards 2025.
Report of the award ceremony
The “Service Awards 2026” hosted by Yanmar Global CS (YGCS) was held on Thursday, March 5th, at Hankyu International. Outstanding service staff involved in Yanmar’s service operations gathered from around the world to celebrate the award recipients and deepen connections beyond organizations and countries. The ceremony was attended by executives from Yanmar Holdings (YHD), presidents and customer service leaders of domestic group companies/overseas subsidiaries, bringing together approximately 200 participants for a grand celebration.
At the beginning of the ceremony, an opening movie introducing the achievements of the Service Awards and the values of “HANASAKA” was shown, followed by an opening address by YGCS President Arjan. In his speech, President Arjan congratulated the award recipients and expressed his gratitude to all participants. He also spoke about the role and importance of the after-sales business and introduced YGCS’s approach to delivering lifecycle value to customers. In addition, he highlighted initiatives that support service staff and expressed YGCS’s commitment to providing high-quality after-sales service through parts supply and field support, thereby delivering greater value to customers and continuing to pursue true customer satisfaction.
Messages were also delivered by Mr. Yamamoto, YHD Representative Director (COO) and Ms. Shirafuji, YHD Director (CSuO) who expressed their appreciation to the award recipients and service professionals working around the world, while sharing messages on the importance of service based on their own experiences.
This year, a total of 67 service staff members from Yanmar Group companies and dealers worldwide were selected from 33 group companies, and trophies were presented to the award winners. In addition, YANMAR ENGINE MANUFACTURING INDIA PVT LTD. (YEMI), YANMAR AGRI JAPAN CO., LTD. (YAJ), and YANMAR ENERGY SYSTEM CO., LTD. (YES) presented case studies on their after-sales service initiatives, providing a valuable opportunity to share service activities across different regions and business domains.
Service Awards 2026 Winners
Japan :
24 winners from 8 companies,
Global :
43 winners from 19 companies
| No. | Company | Distributor, Dealer | Name |
|---|---|---|---|
| 1 | YANMAR EUROPE B.V. | - | Jamal Belhaj |
| 2 | YANMAR EUROPE B.V. | MAPSO MARINE PROPULSION AND SUPPLY | Karim Khairy |
| 3 | YANMAR EUROPE B.V. | TECHBUD SP. Z O.O. | Łukasz Wielesiuk |
| 4 | YANMAR MARINE INTERNATIONAL B.V. | C2 MARINE | Cédric Chorlay |
| 5 | YANMAR MARINE INTERNATIONAL B.V. | KWANGNAM COMPANY CO., LTD. | YiSin Jeung |
| 6 | YANMAR MARINE INTERNATIONAL B.V. | THRUSTECH | DIMITRIOS LAMPROU |
| 7 | YANMAR AMERICA CORPORATION | - | Tom Habel |
| 8 | YANMAR AMERICA CORPORATION | - | Denna Hefner |
| 9 | YANMAR AMERICA CORPORATION | VIRGINIA OUTDOORS CENTER | - |
| 10 | TUFF TORQ CORPORATION | - | Gilberto Gonzalez |
| 11 | TUFF TORQ CORPORATION | - | Julian Hernandez |
| 12 | TUFF TORQ CORPORATION | - | Jose Marquez Rosario |
| 13 | YANMAR TURKEY MAKINE A.S. | - | Burcu Yıldız Işık |
| 14 | YANMAR TURKEY MAKINE A.S. | - | Esra İnce |
| 15 | YANMAR ENGINE MANUFACTURING INDIA PVT. LTD. | - | MAHESH KRISHNA CHOUDHARY |
| 16 | YANMAR ENGINE MANUFACTURING INDIA PVT. LTD. | - | SHAIK NASEERUDDIN |
| 17 | YANMAR SOUTH AMERICA INDUSTRIA DE MAQUINAS LTDA | - | Matheus Silva |
| 18 | YANMAR SOUTH AMERICA INDUSTRIA DE MAQUINAS LTDA | - | Welton Souza |
| 19 | YANMAR SOUTH AMERICA INDUSTRIA DE MAQUINAS LTDA | - | Pedro Gustavo de Andrade |
| 20 | YANMAR ASIA (SINGAPORE)CORPORATION PTE. LTD. | - | Tang Ing Siong |
| 21 | YANMAR ASIA (SINGAPORE)CORPORATION PTE. LTD. | - | Fati Mae Querido |
| 22 | YANMAR ASIA (SINGAPORE)CORPORATION PTE. LTD. | PT PIONEER | Agus Hermawan |
| 23 | YANMAR ENGINE (SHANGHAI) CO.,LTD. | - | 石 林鑫 (Shi Linxin) |
| 24 | YANMAR ENGINE (SHANGHAI) CO.,LTD. | SHANXI WANGXINDONGCHANG TRADE CO., LTD. | 田 成(Tian Chang) |
| 25 | YANMAR ENGINE (SHANGHAI) CO.,LTD. | ZHENGZHOU JIUZHIHE TRADE CO., LTD. | 马 前(Ma Qian) |
| 26 | YANMAR AGRICULTURAL EQUIPMENT (CHINA) CO., LTD. | JIANGSU SANNONG AGRICULTURAL EQUIPMENT CO., LTD. | 李 晋(Li Jing) |
| 27 | YANMAR AGRICULTURAL EQUIPMENT (CHINA) CO., LTD. | YANCHENG HUACHENG AGRICULTURAL EQUIPMENT CO., LTD. | 房 窑亮(Fang YaoLiang) |
| 28 | YANMAR AGRICULTURAL EQUIPMENT (CHINA) CO., LTD. | HUBEI YANMAR JINGXIN AGRICULTURAL EQUIPMENT CO., LTD. | 杨 静(Yang Jing) |
| 29 | YANMAR AGRICULTURAL MACHINERY (KOREA) CO., LTD. | DAEGU AGENCY | Hwang Gyudong |
| 30 | YANMAR AGRICULTURAL MACHINERY (KOREA) CO., LTD. | BOSEONG AGENCY | Hong Yongpyo |
| 31 | YANMAR S.P. CO., LTD. | SRIPREECHA HOLDING PARTNERSHIP LIMITED | Pongwisanu Srihanart |
| 32 | YANMAR S.P. CO., LTD. | KALASIN PETYANYONT PARTNERSHIP LIMITED | Watthana Kaewpanya |
| 33 | YANMAR S.P. CO., LTD. | YANMAR SAKON NAKHON PARTNERSHIP LIMITED | Kamonluk Tepin |
| No. | Company | Distributor, Dealer | Name |
|---|---|---|---|
| 34 | YANMAR COROMANDEL AGRI SOLUTIONS PVT. LTD. | - | Jaimin Nitinkumar |
| 35 | YANMAR COROMANDEL AGRI SOLUTIONS PVT. LTD. | NEW TARAMA ENGINEERING AND NEW MEMARI ROTAVATOR | Jagannath Ghosh |
| 36 | P.T. YANMAR DIESEL INDONESIA | PT TRAKOM MULTI SINERGI | Suef Supriyadi |
| 37 | P.T. YANMAR DIESEL INDONESIA | PT BUANA JAYA AGRI | Yulianti |
| 38 | P.T. YANMAR DIESEL INDONESIA | PT JATI WAJA PRATAMA | Eko Firmansyah |
| 39 | YANMAR MYANMAR CO., LTD. | SEINN YAUNG SO MANUFACTURING CO., LTD. | Ei Ei Shwe |
| 40 | YANMAR MYANMAR CO., LTD. | MYANMAR FUTURE FARM (GROUP) CO., LTD. | Myo Zin |
| 41 | YANMAR AGRICULTURAL MACHINERY VIETNAM CO.,LTD. | CANH DONG VANG AGRICULTURAL INDUSTRY JSC | Nguyen Tai Tung |
| 42 | YANMAR AGRICULTURAL MACHINERY VIETNAM CO.,LTD. | DONG HUNG AGRICULTURAL MACHINERY CO., LTD. | Tran Van Ro |
| 43 | YANMAR PHILIPPINES CORPORATION | ADAMCO | Joel Sinalan |
| 44 | YANMAR GREEN SYSTEM CO., LTD. | - | Toshikazu Yamasaki |
| 45 | YANMAR GREEN SYSTEM CO., LTD. | - | Takeshi Yoshimoto |
| 46 | YANMAR HELI & AGRI CO., LTD. | - | Yosuke Maie |
| 47 | YANMAR AGRI JAPAN CO., LTD. | - | Miki Nasu |
| 48 | YANMAR AGRI JAPAN CO., LTD. | - | Tsukasa Shiraki |
| 49 | YANMAR AGRI JAPAN CO., LTD. | - | Jun Inomata |
| 50 | YANMAR AGRI JAPAN CO., LTD. | - | Shotaro Sasaki |
| 51 | YANMAR ENGINEERING CO.,LTD. | - | Kazuto Yonamine |
| 52 | YANMAR ENGINEERING CO.,LTD. | - | Ai Sameshima |
| 53 | YANMAR ENGINEERING CO.,LTD. | - | Annalyn Talagtag |
| 54 | YANMAR MARINE SYSTEM CO., LTD. | - | Kazuhisa Tsutao |
| 55 | YANMAR MARINE SYSTEM CO., LTD. | - | Itaru Amano |
| 56 | YANMAR MARINE SYSTEM CO., LTD. | - | Tomoya Nakayama |
| 57 | KANZAKI KOKYUKOKI MFG.CO., LTD. | - | Hitoshi Isozaki |
| 58 | YANMAR COMPACT EQUIPMENT NORTH AMERICA | - | Robert Cavin |
| 59 | YANMAR CONSTRUCTION EQUIPMENT CO., LTD. | QUALITY EQUIPMENT AND PARTS | Jamie Royster |
| 60 | YANMAR S.P. CO., LTD. | - | Krid Nittaya |
| 61 | YANMAR CONSTRUCTION EQUIPMENT CO., LTD. | - | Naoto Kuribayashi |
| 62 | YANMAR CONSTRUCTION EQUIPMENT CO., LTD. | - | Taichi Motomura |
| 63 | YANMAR CONSTRUCTION EQUIPMENT CO., LTD. | - | Yuji Obinata |
| 64 | RMB ENERGIE GMBH | - | Sascha Michael Sandomier |
| 65 | YANMAR ENERGY SYSTEM CO., LTD. | SAMCHULLY ES CO., LTD | Dong Keun Heo |
| 66 | YANMAR ENERGY SYSTEM CO., LTD. | - | Yuuta Kudou |
| 67 | YANMAR ENERGY SYSTEM CO., LTD. | - | Masahito Owada |








