8N330LW


Main Data
Specifications
| Engine Model | 8N330L-UW | 8N330L-SW | 8N330L-EW | 8N330L-GW |
|---|---|---|---|---|
| No. of Cylinders | 8 | |||
| Cylinder Bore×Stroke (mm) | 330×380 | |||
| Rated Output (kW(PS)) | 2795 (3800) |
2942 (4000) |
3089 (4200) |
3530 (4800) |
| Generator Capacity (kWe) | 2600 | 2750 | 2900 | 3300 |
| Engine Speed (min-1) | 720/750 | |||
| Dry Weight (kg) | 45000 | |||
| Total Weight(Gen.Set) (kg) | 71000 | |||
The engine dry weight may differ depending upon the specifications and attached accessories.
Above generator capacity will vary according to actual generator efficiency.