6N330W


Main Data
Specifications
| nEngine Model | 6N330-UW | 6N330-SW | 6N330-EW | ||||
|---|---|---|---|---|---|---|---|
| No. of Cylinders | 6 | ||||||
| Cylinder Bore×Stroke (mm) | 330×440 | ||||||
| Rated Output (kW(PS)) | 2207(3000) | 2427(3300) | 2574(3500) | ||||
| Engine Speed (min-1) | 640 | ||||||
| Dry Weight (kg) | 34000 | ||||||
| Propeller Type | for C.P.P. | for F.P.P. | for C.P.P. | for F.P.P. | for C.P.P. | for F.P.P. | |
| Marine Gear Model | Offset | YX-3500M | YX-3500 | YX-3500M | YX-3500 | YX-3500M | YX-3500 |
| Co-Axial | YX-3500MC | YX-3500C | YX-3500MC | YX-3500C | YX-3500MC | YX-3500C | |
| Reduction Gear Ratio (Ahead) | Offset | 2.55, 2.80, 3.09, 3.31 | |||||
| Co-Axial | 2.31, 2.54, 2.80, 3.00 | ||||||
| Marine Gear Dry Weight (kg) | Offset | 8700 | 9400 | 8700 | 9400 | 8700 | 9400 |
| Co-Axial | 8400 | 9100 | 8400 | 9100 | 8400 | 9100 | |
| Total Dry Weight with Marine Gear (kg) | Offset | 42985 | 43685 | 42985 | 43685 | 43038 | 43738 |
| Co-Axial | 42685 | 43385 | 42685 | 43385 | 42738 | 43438 | |
Tde engine dry weight and outline may differ depending upon the specifications and attached accessories.