By changing the mounting pin position of poly plow, you can work in any condition of field including wet, soft, and hard soil.
Adjusting the rear disc angle and letting the rear disc engage the soil better to prevent rattling of the machine.
The adjustable nut on the spring is attached not only to the lower but also to the upper part of the spring.
| Model Name | Y2250PDL | Y2260PDL | Y2260PDL,W | Y2450PDL | Y2460PDL | Y2670PDL |
|---|---|---|---|---|---|---|
| Disc size | 22" | 24" | 26" | |||
| Quantity of discs (pieces) | 5 | 6 | 5 | 6 | 7 | |
| Width x Length x Height (mm) | 1220 x 1690 x 940 | 1340 x 2220 x 955 | 1400 x 2200 x 955 | 1450 x 2200 x 980 | 1630 x 2720 x 1135 | |
| Weight (kg) | 303 | 350 | 372 | 390 | 416 | 598 |
| Working Width (mm) | 1025 | 1260 | 1275 | 1385 | 1680 | |
| Working Depth (mm) | 100 | 100 - 150 | 150 - 200 | |||
| Working Speed (km/hr) | 3 - 8 | |||||
| Category | Ⅰ | Ⅱ | ||||
| Required Tractor Power (PS) | 35 - 39 | 45 - 60 | 70 - 90 | |||
| Model Name | Y2250PDK | Y2260PDK | Y2450PDK | Y2460PDK | Y2660PDK | Y2670PDK |
|---|---|---|---|---|---|---|
| Disc size | 22" | 24" | 26" | |||
| Quantity of discs (pieces) | 5 | 6 | 5 | 6 | 6 | 7 |
| Width x Length x Height (mm) | 1430 x 2050 x 1050 | 1510 x 2130 x 1095 | 1835 x 2470 x 1168 | |||
| Weight (kg) | 330 | 340 | 450 | 445 | 575 | 605 |
| Working Width (mm) | 1060 | 1230 | 1215 | 1420 | 1605 | 1595 |
| Working Depth (mm) | 100 | 150 - 200 | 200 | |||
| Working Speed (km/hr) | 3 - 8 | |||||
| Category | Ⅰ | Ⅱ | ||||
| Required Tractor Power (PS) | 35 - 39 | 45 - 60 | 70 - 90 | |||
All technical data, measurement and weight are approximate, and the manufacturer has the right to make alteration without prior notice.