With its powerful, environmentally friendly and fuel-efficient StageV engine, 12x12-speed transmission and mechanical shuttle, the Solis 50/60 is designed to make working in the field and garden more efficient. It provides comfortable maneuverability and high performance even in tight spaces.
| Model | Solis50 | Solis60 | |
|---|---|---|---|
| Cabin | No | Yes | |
| Engine | Manufacturer | ITL | ITL |
| Model | - | - | |
| Emission Level | EU Stage V Lebel | EU Stage V Lebel | |
| Gross Power | 50HP (37.3kW) | 58HP (43.2kW) | |
| Number of Cylinders | 3 | 3 | |
| Displacement (cc) | 3065 | 3065 | |
| Rated Speed (1/min) | 2000 | 2000 | |
| Fuel tank (L) | 72 | 72 | |
| Overall length (mm) | 4055 | 4066 | |
| Overall Width (mm) | 1840-1880 | 1937 | |
| Overall Height (mm) | 2690 | 2700 | |
| Ground Clearance (mm) | 310 | 310 | |
| Wheel Base (mm) | 2225 | 2225 | |
| Weight (kg) | 2870 | 2920 | |
| Transmission | Synchronized reverser | Synchronized reverser | |
| Number of Gears | 12F+12R (Optional Creep) |
12F+12R (Optional Creep) |
|
| Drive Type | 4WD | 4WD | |
| Rear PTO Speed/Engine Rated Speed | 540/750 | 540/750 | |
| Mid PTO Speed/Engine Rated Speed | - | - | |
| 3-Point Hitch | Category Ⅱ | Category Ⅱ | |
| 3-Point Hitch Lift Capacity at lower link end (kgf) | 2500 | 2500 | |
| Front Tires | 9.5-20 | 9.5-24 | |
| Rear Tires | 13.6-28 | 14.9-28 | |