The exclusive i-HMT design efficiently converts horsepower from a 4-cylinder diesel engine into the energy you need to run a wide range of attachments for mowing, plowing, digging, lifting and hauling.
Our YT3 Series tractors are designed to make work easier for people of all skill levels. The YT3 Series includes an autothrottle that enables you to control engine and travel speed with the accelerator/drive pedal. This makes operating the tractor like driving a car or truck with an automatic transmission car. A/B Mode lets you preset your maximum travel speed. An anti-stall feature keeps your engine running when you dig or lift a heavy load. There’s also cruise control to keep you moving efficiently when mowing or traveling for long stretches. YANMAR designs and builds the major components, engine, front axle, transmission, and final drive, to work together.
No other compact tractor can boast the integrated hydraulic mechanical transmission (i-HMT) technology of The YANMAR YT3 Series. The i-HMT creates the standard of operation for more versatile performance. No longer do you have to choose between an efficient, constant speed and flexible operation. With the YT3 Series and its innovative technology, you get both.
Add a cab with heating and air conditioning, and the YANMAR YT347C/349C tractor will keep you working, whatever the weather. An innovative curved-glass windshield greatly improves visibility. Air filtration keeps the dust out.
| Model | YT347 | YT347C | YT359 | YT359C | |
|---|---|---|---|---|---|
| Cabin | No | Yes | No | Yes | |
| Engine | Manufacturer | YANMAR | YANMAR | YANMAR | YANMAR |
| Model | 4TNV88C | 4TNV88C | 4TNV98C | 4TNV98C | |
| Emission Level | Tier 4/EU Stage V Level | Tier 4/EU Stage V Level | Tier 4/EU Stage V Level | Tier 4/EU Stage V Level | |
| Gross Power | 46 HP (34.3 kW) | 46 HP (34.3 kW) | 58.9 HP (43.9 kW) | 58.9 HP (43.9 kW) | |
| Number of Cylinders | 4 | 4 | 4 | 4 | |
| Displacement (cc) | 2189 | 2189 | 2189 | 2189 | |
| Rated Speed (1/min) | 2800 | 2800 | 2800 | 2800 | |
| Fuel tank (L) | 48 | 48 | 48 | 48 | |
| Overall length (mm) | 3,325 | 3,325 | 3,355 | 3,355 | |
| Overall Width (mm) | 1,793 | 1,793 | 1,793 | 1,793 | |
| Overall Height (mm) | 2,431 | 2,274 | 2,431 | 2,274 | |
| Ground Clearance (mm) | 326 | 326 | 326 | 326 | |
| Wheel Base (mm) | 1,927 | 1,927 | 1,967 | 1,967 | |
| Weight (kg) | 1,760 | 1,943 | 1,832 | 2,015 | |
| Transmission | I-HMT |
I-HMT |
I-HMT |
I-HMT |
|
| Number of Gears | Stepless | Stepless | Stepless | Stepless | |
| Drive Type | 2WD/4WD selectable engagement | 2WD/4WD selectable engagement | 2WD/4WD selectable engagement | 2WD/4WD selectable engagement | |
| Rear PTO Speed/Engine Rated Speed | 540 for NA, 540/750 for Europe | 540 for NA, 540/750 for Europe | 540 for NA, 540/750 for Europe | 540 for NA, 540/750 for Europe | |
| Mid PTO Speed/Engine Rated Speed | - | - | - | - | |
| 3-Point Hitch | Category Ⅰ(Ⅱ) for NA, Category Ⅰ for Europe |
Category Ⅰ(Ⅱ) for NA, Category Ⅰ for Europe |
Category Ⅰ(Ⅱ) for NA, Category Ⅰ for Europe |
Category Ⅰ(Ⅱ) for NA, Category Ⅰ for Europe |
|
| 3-Point Hitch Lift Capacity at lower link end (kgf) | 1,500 | 1,500 | 1,500 | 1,500 | |
| Front Tires (with R4) | 10.00 - 16.5 | 10.00 - 16.5 | 10.00 - 16.5 | 10.00 - 16.5 | |
| Rear Tires (with R4) | 17.5L - 24 | 17.5L - 24 | 17.5L - 24 | 17.5L - 24 | |