| Model | 6GY135W | ||||
|---|---|---|---|---|---|
| Rating | S | L | M | H | C |
| Rated Output [kW(mhp)/rpm] | 599/(803)/2100 | 559/(750)/2100 | 522/(700)/2100 | 447/(599)/1800 | 372/(499)/1800 |
| Starting system | Electric starting motor (24V 6.0kW) | ||||
| Emission | IMO TierⅡ & Ⅲ | ||||
| Cooling system | Heat exchanger | ||||
| Size of flywheel housing and flywheel | SAE #1 and 14 in. | ||||
| Dry mass [kg] | 1825 (without marine gear) | ||||
| Dimensions (L×W×H) [mm] | 1645×1055×1254 | ||||
| Engine Model | 6GY135W |
|---|---|
| Model | YXH-160-7 |
| Type | Hydraulic multi-disc clutch |
| Reduction ratio (Ahead) | 1.97 2.46 3.05 3.24 |
| Direction of rotation (propeller shaft) | Clockwise or counter-clockwise |
| Dry weight [kg] | 422 |
Unit: mm