YDP SERIES
SPECIFICATIONS (YDP w/t L-N)
| Sales area | For non-emisson regulated area | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Fresh water pump | |||||||
| Model | YDP20N | YDP20N-E | YDP30N | YDP30N-E | YDP40N | YDP40N-E | ||
| PUMP | Type | Self-priming pump | ||||||
| Suc. & discharge dia. [mm] | 50 | 80 | 100 | |||||
| Max. total head [m] | 32 | 28 | 26.5 | |||||
| Suction lift [m] | 7 | |||||||
| Max. capacity [lit./min.] | 550 | 900 | 1300 | |||||
| ENGINE | Model | L48N6-PY | L48N6-PEY | L48N6-PY | L48N6-PEY | L70N6-PY | L70N6-PEY | |
| Type | 4-stroke,air cooled diesel engine | |||||||
| Displacement [cc] | 219 | 320 | ||||||
| Max. output [kW@3600 min⁻¹] | 3.5 | 4.9 | ||||||
| Cont. output [kW@3600 min⁻¹] | 3.1 | 4.4 | ||||||
| Starting system | Recoil | Electric* | Recoil | Electric* | Recoil | Electric* | ||
| Fuel oil tank capacity [lit.] | 13 | |||||||
| UNIT | Dimensions | L [mm] | 530 | 630 | ||||
| W [mm] | 484 | |||||||
| H [mm] | 637 | 727 | ||||||
| Dry mass [kg] | 44 | 59 | 46 | 61 | 62 | 77 | ||
| Sales area | For non-emisson regulated area | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Semi-trash pump | |||||||
| Model | YDP20STN | YDP20STN-E | YDP30STN | YDP30STN-E | YDP40STN | YDP40STN-E | ||
| PUMP | Type | Self-priming pump | ||||||
| Suc. & discharge dia. [mm] | 50 | 80 | 100 | |||||
| Max. total head [m] | 22.5 | 23 | 25 | |||||
| Suction lift [m] | 7 | |||||||
| Max. capacity [lit./min.] | 550 | 850 | 1300 | |||||
| ENGINE | Model | L48N6-PYST | L48N6-PEYST | L48N6-PYST | L48N6-PEYST | L70N6-PY | L70N6-PEY | |
| Type | 4-stroke,air cooled diesel engine | |||||||
| Displacement [cc] | 219 | 320 | ||||||
| Max. output [kW@3600 min⁻¹] | 3.5 | 4.9 | ||||||
| Cont. output [kW@3600 min⁻¹] | 3.1 | 4.4 | ||||||
| Starting system | Recoil | Electric* | Recoil | Electric* | Recoil | Electric* | ||
| Fuel oil tank capacity [lit.] | 13 | |||||||
| UNIT | Dimensions | L [mm] | 530 | 630 | ||||
| W [mm] | 484 | |||||||
| H [mm] | 637 | 727 | ||||||
| Dry mass [kg] | 44 | 59 | 45 | 61 | 61 | 76 | ||
| Sales area | For non-emisson regulated area | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Trash pump | |||||||
| Model | YDP20TN | YDP20TN-E | YDP30TN | YDP30TN-E | YDP40TN | YDP40TN-E | ||
| PUMP | Type | Self-priming pump | ||||||
| Suc. & discharge dia. [mm] | 50 | 80 | 100 | |||||
| Max. total head [m] | 24 | 27 | 25 | |||||
| Suction lift [m] | 7 | |||||||
| Max. capacity [lit./min.] | 550 | 1150 | 1750 | |||||
| ENGINE | Model | L48N6-PY | L48N6-PEY | L70N6-PY | L70N6-PEY | L100N6-PYT | L100N6-PEYT | |
| Type | 4-stroke, air cooled diesel engine | |||||||
| Displacement [cc] | 219 | 320 | 435 | |||||
| Max. output [kW@3600 min⁻¹] | 3.5 | 4.9 | 7.4 | |||||
| Cont. output [kW@3600 min⁻¹] | 3.1 | 4.4 | 6.6 | |||||
| Starting system | Recoil | Electric* | Recoil | Electric* | Recoil | Electric* | ||
| Fuel oil tank capacity [lit.] | 13 | |||||||
| UNIT | Dimensions | L [mm] | 580 | 735 | 680 | 810 | 718 | 855 |
| W [mm] | 484 | |||||||
| H [mm] | 620 | 710 | 740 | |||||
| Dry mass [kg] | 54 | 72 | 75 | 93 | 91 | 109 | ||
SPECIFICATIONS (YDP w/t L-V)
| Sales area | For emisson regulated area | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Fresh water pump | Trash pump | ||||||
| Model | YDP20V | YDP30V | YDP40V | YDP30TV | YDP40TV | YDP40TV-E | ||
| PUMP | Type | Self-priming pump | Self-priming pump | |||||
| Suc. & discharge dia. [mm] | 50 | 80 | 100 | 80 | 100 | |||
| Max. total head [m] | 32 | 28 | 26.5 | 27 | 24 | |||
| Suction lift [m] | 7 | |||||||
| Max. capacity [lit./min.] | 550 | 920 | 1300 | 1150 | 1700 | |||
| ENGINE | Model | L70V6-PY | L70V6-PYT | L70V6-PYT | L100V6-PYT | L100V6-PEYT | ||
| Type | 4-stroke air cooled diesel | 4-stroke air cooled diesel | ||||||
| Displacement [cc] | 320 | 320 | 435 | |||||
| Max. output [kW@3600 min⁻¹] | 4.8 | 4.8 | 6.8 | |||||
| Cont. output [kW@3600 min⁻¹] | 4.3 | 4.3 | 6.2 | |||||
| Starting system | Recoil | Recoil | Electric* | |||||
| Fuel oil tank capacity [lit.] | 13 | 13 | ||||||
| UNIT | Dimensions | L [mm] | 560 | 630 | 680 | 718 | 855 | |
| W [mm] | 484 | 484 | ||||||
| H [mm] | 702 | 727 | 710 | 740 | ||||
| Dry mass [kg] | 52 | 53 | 62 | 73 | 92 | 108 | ||
DIMENSIONS
Fresh water pump(YDP-N)
Unit: mm

| A | B | C | |
|---|---|---|---|
| YDP20N | 435 | 530 | 687 |
| YDP30N | 435 | 530 | 687 |
| YDP40N | 435 | 630 | 727 |
Semi-trash pump(YDP-STN)
Unit: mm

| A | B | C | |
|---|---|---|---|
| YDP20STN | 480 | 515 | 490 |
| YDP30STN | 480 | 515 | 490 |
| YDP40STN | 530 | 678 | 600 |
Trash pump(YDP-TN)
Unit: mm

| A | B | C | |
|---|---|---|---|
| YDP20TN | 485 | 580 | 620 |
| YDP30TN | 484 | 680 | 715 |
| YDP40TN | 484 | 718 | 740 |
