For Versatile,High Perforrnance Welder-Generator Sets,Hook Up with Yanmar!
YDW SERIES
SPECIFICATIONS
| Mode | YDW190N | |||
|---|---|---|---|---|
| Recoil | Dual start | |||
| WELDER | Type | Rectifier type, DC Welder(w/Brusn) | ||
| Rated output [kW] | 4.37 | |||
| Rated current [A] | 165 | |||
| Current range [A] | 50-180 | |||
| Rated voltage [V] | 26.5 | |||
| Voltage no-load [V] | 45-65 | |||
| Rotation speed [min-1(rpm)] | 3600 | |||
| Applicable electrode [mm(in.)φ] | 2.6-4.0(0.10-0.16) | |||
| Rated of use [%] | 50 | |||
| AC GENERATOR | No.of Phase | Single | ||
| Voltage [V] | 200/220,220/240 | |||
| Frequency [Hz] | 50/60 | |||
| Rated output [kW] | 2.3/2.7 | |||
| Power factor | 1.0 | |||
| ENGINE | Type | Single cylinder, Vertical 4-cycle, Air cooled diesel angine | ||
| Model | L100N6-GYW | L100N6-GEYW | ||
| Displacement [cc] | 435 | |||
| Max.output/speed kW(hp)/min(rpm) | 7.4(10)/3600 | |||
| Starting system | Recoil | Dual(Recoil/Electric) | ||
| Lubricant capacity | Total [ℓ] | 1.65 | ||
| Effective [ℓ] | 0.6 | |||
| Fuel oil capacity | Total [ℓ] | 13.5 | ||
| Effective [ℓ] | 13 | |||
| Emergency stop (Oil sensor) | ― | Standard | ||
| Slow down device | Standard | |||
| Frequency changeover switch | Standard | |||
| SFT | DimensionsL×W×H [mm] | 720×510×632 | ||
| Dry Weight [kg] | 107 | 120 | ||
