*The picture above shows the 6AYL model, which is different from the 12AYL
| Engine Model | 12AYL-WET | |
|---|---|---|
| Type | Vertical, Watar-cooled, 4-stroke Diesel | |
| No. of Cylinders | 12V-type | |
| Cylinder Bore × Stroke [mm] | 155×180 | |
| Continuous Rated Output [kW(PS)] | 950(1292) | 1073(1459) |
| Generator Capacity [kWe(kVa)] | 880(1100) | 1000(1250) |
| Engine Speed [min-1] | 1500 | 1800 |
| Combustion System | Direct Injection | |
| Starting system | Electric Starting or Air-motor starting | |
| Dry Weight [kg] | 4950 | |
| Total Weight (Gen.Set) [kg] | 9300 | |
Above generator capacity will vary according to actual generator efficiency.
[ mm ] / [ kg ]
| Engine Model | A | A2 | B | C | D | E | F | G | Dry Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Gen.Set | |||||||||
| 12AYL-WET 950-1073kW |
4155.2 | 2647.4 | 1655 | 2016 | 3600 | 1867 | 865.5 | 995 | 4950 | 9300 |
The engine dry weight and outline may differ depending upon the specifications and attached accessories.