SPECIFICATIONS OF AG600R,G and AG600,GSX COMBINE HARVESTER MODEL
| Model | AG600R,G | AG600,GSX | |
|---|---|---|---|
| Type | Grain tank | Grain tank | |
| Floor only | Floor only | ||
| Dimensions | Total length (mm) | 4290 | 4290 |
| Total width (mm) | 1940 | 1940 | |
| Total height (mm) | 2410 | 2410 | |
| Mass (Weight) (kg) | 3050 | 2932 | |
| Engine | Model name | 4TNV98C-CMCRC | 4TNV98-APRCC |
| Category | Tier4 | Tier2 | |
| Type | Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
|
| Total displacement (cc) | 3318 | 3318 | |
| Output/Rotation speed (kW{PS}/min-1) | 53.7(73)/2600rpm | 50.2(68.3)/2400rpm | |
| Fuel used | Diesel light oil | Diesel light oil | |
| Fuel tank capacity (L) | 67 | 67 | |
| Driving part | Crawler / Pitch x Link | 90X47 | 90X47 |
| Crawler / Width (mm) | 450 | 450 | |
| Crawler / Ground length (mm) | 1480 | 1480 | |
| Crawler / Lug height (mm) | 45 | 45 | |
| Crawler / Average ground pressure (kPa) | 22.4 | 21.4 | |
| Gear shift method | HST, Hydraulic side clutch | HST, Hydraulic side clutch | |
| Number of transmission gears | 3 | 3 | |
| Travel speed (at Rated engine speed)(m/sec) |
Low speed:0~1.02 Medium speed:0~1.66 High speed:0~2.07 |
Low speed:0~1.01 Medium speed:0~1.65 High speed:0~2.05 |
|
| Height adjustment (UFO) | Non | Non | |
| Minimum ground clearance (mm) | 200 | 200 | |
| Header | Number of reeds (Rows) | 4 | 4 |
| Type of reaping unit | Counter drive system | Counter drive system | |
| Divider tip spacing (Cutter width) (mm) | (1400) | (1400) | |
| Area of Cutting height (mm) | - | - | |
| Number of gears | Car speed synchronization + pick up 3 steps | Car speed synchronization + pick up 3 steps | |
| Adjustment method of threshing depth | Electric motor type | Electric motor type | |
| Thresher / Sorter | Threshing Type | Under threshing, single drum, axial flow type | Under threshing, single drum, axial flow type |
| Threshing Drum / Diameter × length (mm) | 420x910 | 420x910 | |
| Threshing Drum / Rotation speed (min-1) | 520 | 517 | |
| Processing drum / Diameter × length (mm) | 140x900 | 140x900 | |
| Processing drum / Rotation speed (min-1) | 1722 | 1722.2 | |
| 2nd processing drum / Diameter × length (mm) | - | - | |
| 2nd processing drum / Rotation speed (min-1) | - | - | |
| Swing unit width × length (mm) | 670x1540 | 670x1540 | |
| Grain processor | Grain processing method | Glen tank and auger discharge | Glen tank and auger discharge |
| Tank capacity (L) | 1000 | 1000 | |
| Discharge time (sec) | 90 | 90 | |
| Discharge height (mm) | 880~4590 | 980~4335 | |
| Discharge distance (mm) | 4000 | 3600 | |
| Turning direction | Left-right direction | Left-right direction | |
| Processing equipment for discharging straw | Disk cutter with diffusion device | Disk cutter with diffusion device | |
| Adapted crop length (mm) | 700~1200 | 700~1200 | |
| Lodging adaptability (degree) | Follow lodging 70° Against lodging 85° or less |
Follow lodging 70° Against lodging 85° or less |
|