Packer roller crushes and compresses the surface soil to compress and pushes weeds into soil to prevent soil to be dried. You can do almost the same with bar roller.
| Model Name | T-DRAM2501-480 | |
|---|---|---|
| Working Width (mm) | 2480 | |
| Working Depth (mm) | 280 | |
| Width x Length x Height (mm) | 2700 x 1527 x 1285 | |
| Machine Weight (kg) | Packer Roller | 1465 |
| Bar Roller | 1235 | |
| Quantity of rotors | 10 | |
| Maximum Working Speed (km/h) | 8.0 | |
| PTO Speed (rpm) | 540, 1000 | |
| Category | Ⅱ | |
| Required Tractor Power (PS) | 90 - | |
All technical data, measurement and weight are approximate, and the manufacturer has the right to make alteration without prior notice.