Soil preparation before seeding with 4 diferent speed by rearranging the gears.
| Blade shaft rotation (rpm) / PTO 540rpm | Gear combination (Gear teeth) | Required Tractor Power (PS) | |
|---|---|---|---|
| L side | R side | ||
| 190 | 16 | 9 | Rough |
| 214 | 17 | 18 | ↑ |
| 240 | 18 | 17 | ↓ |
| 269 | 19 | 19 | Finer |
| Model Name | Y2200RHS | Y2200RHS,D |
|---|---|---|
| Width x Length x Height (mm) | 2575 x 780 x 1130 | 2464 x 921 x 1180 |
| Weight (kg) | 458 | 540 |
| Working Width (mm) | 2150 | 2246 |
| Drive System | Side drive (Gear) | |
| Blade Type | C | L |
| Quantity of blades | 66 | 54 |
| Category | Ⅱ | |
| For Use | Paddy | Dry field |
| Applicable Tractor | EF725T | |
All technical data, measurement and weight are approximate, and the manufacturer has the right to make alteration without prior notice.