The Solis 75/80/90 was developed to meet the needs of farmers with an emphasis on fuel efficiency and efficiency.
It is a multi-purpose tractor designed to do most tasks on the farm, from planting to harvesting grain and silage.
It can also be used in general agriculture, including poultry, pig and livestock farming, for tasks such as feeding, transportation and facility maintenance.
Auxiliary Front Wheel Drive (AFT) improves tractor performance by significantly reducing slippage with a state-of-the-art front axle and features such as automatic wheel slip limiter. The longer wheelbase also improves grip on the front axle tyres, reducing the chance of wheelies and providing superior performance in soil preparation tasks such as ploughing and subsoiling.
The cabin is modern and up to date, mounted on cushions and equipped with a ROPS structure to protect the operator in case the tractor rolls over.
| Model | Solis75 | Solis80 | Solis90 | |
|---|---|---|---|---|
| Cabin | Yes | No | Yes | |
| Engine | Manufacturer | ITL | ITL | ITL |
| Model | ITL4100ELT | ITL4105ELT | ITL4105ELT | |
| Emission Level | EU Stage Ⅲ Level | EU Stage Ⅲ Level | EU Stage Ⅲ Level | |
| Gross Power | 75HP (55.16kW) | 80HP (58.84kW) | 90HP (66.19kW) | |
| Number of Cylinders | 4 | 4 | 4 | |
| Displacement (cc) | 3707 | 4087 | 4087 | |
| Rated Speed (1/min) | 2000 | 2000 | 2000 | |
| Fuel tank (L) | ROPS 64/CAB 76 | 64 | ROPS 64/CAB 76 | |
| Overall length (mm) | ROPS 4200/CAB 4285 | 4200 | 4200 | |
| Overall Width (mm) | - | - | - | |
| Overall Height (mm) | ROPS 2810/CAB 2650 | 2810 | ROPS 2810/CAB 2640 | |
| Ground Clearance (mm) | ROPS 415/CAB 385 | 415 | 415 | |
| Wheel Base (mm) | 2345 | 2218 | 2345 | |
| Weight (kg) | ROPS 3420/CAB 3615 | 3400 | ROPS 3400/CAB 3635 | |
| Transmission | Synchronized main shift with synchronized reverser |
Synchronized main shift with synchronized reverser |
Synchronized main shift with synchronized reverser |
|
| Number of Gears | 12F+12R | 12F+12R | 12F+12R | |
| Drive Type | 4WD | 4WD | 4WD | |
| Rear PTO Speed/Engine Rated Speed | 540/750/PROPORTIONAL | 540/750/PROPORTIONAL | 540/750/PROPORTIONAL | |
| Mid PTO Speed/Engine Rated Speed | - | - | - | |
| 3-Point Hitch | Category Ⅱ | Category Ⅱ | Category Ⅱ | |
| 3-Point Hitch Lift Capacity at lower link end (kgf) | 2500 | 2500 | 2500 | |
| Front Tires | ROPS 11.2-24 (Optional1 12.4-24) (Optional2 12.4-24) CAB 12.4-24 |
12,4-24 (Optional 12.4-24) |
ROPS 12.4-24 (Optional 12.4-24) CAB 12.4-24 |
|
| Rear Tires | ROPS 16.9-30 (Optional1 18.4-30) (Optional2 13.6-38) CAB 18.4-30 |
18.4-30 (Optional 13.6-38) |
ROPS 18.4-30 (Optional 13.6-38) CAB 18.4-30 |
|