EX46.FB General equipments
General equipments
| Switch panel | Rear door | ||
| Breaker panel | Skylight hatch (Cabin) | ||
| Main switch | Skylight hatch (Berth) | ||
| Room light (Cabin) | Hand grip | ||
| Room light (Berth) | Hand rail | ||
| Room light (Engine room) | Rest room | ||
| Side panel | Ventilator (Rest room) | ||
*1 |
Side seat (port side) | Marine toilet (electric) | |
| Table | Rest room door | ||
*2 |
Side seat (Starboard side) | Room light (Rest room) | |
| Driver's seat | Toilet paper holder | ||
*3 |
Seat stand (with damper) | Propeller inspection window | |
| Floor board (Berth / lower) | Seal stern tube | ||
| Sliding window | Sea water strainer | ||
| Bow pulpit | Fuel tank (1000L) | ||
| Fish live cage scapper | Fuel port with key | ||
| feeder rack (bulwark) | Bilge pump | ||
| Wiper | Bilge pump (for propeller inspection storage) |
||
| Window washer | Transom gate | ||
| Side light (without mast) | Bench seat | ||
| Instrumental panel | Remote control handle (electric single lever) |
||
| Wind shield | Hard awning | ||
| Cushion (berth/upper) | Cushion (berth/upper) | ||
| Cushion (berth/lower) | Restroom fan | ||
| Deck light (stern) | *4 |
Boarding ladder | |
| GPS cover | Horn | ||
| Overhead console | Defroster | ||
*5 |
Galley sink | Deck washer | |
*6 |
Aft shower | Transom step |
Standard setting
Options
Factory Options
- ※1Cushion seat can be selected from face-to-face type or bench type
- ※2Cushioned seat for 2 people.
- ※3For driver's seat
- ※4Can be selected when transom step is equipped
- ※5Set with aft shower
- ※6Set with galley sink