Specifications
This is a specification for Japanese market, it is different from the specifications for overseas.
Specifications
| Model | VX38A |
|---|---|
| Full Length | 12.39m |
| Full Width | 3.40m |
| Full Depth | 1.93m |
| Gross Tons | Over 5G/T |
| Navigation Area | Limited Coast / Coast |
| Maximum Number of People | 12 people |
| Engine Model | 6CXBS-GT |
| Maximum Output | 363kW / 2700min-1 [ 495PS / 2700rpm ] |
| Rated Output | 330kW / 2616min-1 [ 450PS / 2616rpm ] |
| Installation Method | Anti-vibration |
| Steering Machine | Hydrostatic |
| Remote Controller | One Handle (Electrinic) |
| Fuel Tank | 800L×1 |
| Battery | 145F51×2 |
| PTO | 660mm |
| Propeller | 3-730×1150 |
| Stern Model | Bracket Type |
| Mass | 6100kg |

General Equipment List
● : Standard setting □ : Factory options
| Bow | |||||||
|---|---|---|---|---|---|---|---|
| ● | Bow sprit | ● | Anchor Storage (with lock) | ● | Bow Cleat | ● | Bow Pulpit |
| ● | Navigation Lights (Side Lights) | ● | Hull Blackout | ● | Bow Roller | ● | Bow thruster (Electric) |
| Cabin exterior | |||||||
| ● | Wiper | ● | Window Washer | ● | Hand Rail (Large) | ● | Hand Rail (Small) |
| ● | Fuel Port with Key | ● | Water Supply | ● | Sliding Rear Door | ● | Stern Deck Light (LED) |
| ● | Shore Power Connection | ● | Deck Washer | ● | Mast | ● | Marine Horn |
| Aft Deck | |||||||
| ● | Engine Room Hatch (with Lock) | ● | Livewell ×2 (with Lock) | ● | Storage ×2 (with Lock) | ● | Steering System Compartment / Propeller Inspection Compartment (with Lock) |
| ● | Propeller Inspection Window | ● | Transom Gate | ● | Mooring Hole | ● | Stern Cleat (Double) |
| ● | Exhaust Outlet Cover | ● | Electric Trim Tab | ● | Popup Cleat | ● | Boarding Ladder |
| ● | Footlight | ● | Aft Deck Steering Station | ● | Transom Step | ● | Stern Thruster (Electric) |
| ● | Aft Deck Sink | ● | Bulwark Bait Shelf | □ | Spanker | ||
| Cabin | |||||||
| ● | Overhead Console | ● | Destroyer Steering Wheel (with Knob) | ● | Analog Meter | ● | Switch Panel |
| ● | Flood Alarm Device | ● | Breaker Panel | ● | Main Switch (Relay Type) | ● | Cup Holder |
| ● | Driver's Seat (with Armrest) *1 | ● | Navigator Seat (with Armrest) *1 | ● | Passenger Seat | ● | Sliding Side Windows (Port / Starboard) |
| ● | Counter pad | ● | Side Pad | ● | Small Storage (Side Panel) | ● | Locker (with Door) |
| ● | Table | ● | Roof Rail | ● | Skylight hatch | ● | Room Light |
| ● | Indirect lighting | ● | Engine Room Hatch | ● | Footlight | □ | Marine Air Conditioner |
| Berth | |||||||
| ● | Berth Cushion | ● | Pad | ● | Long Shelf | ● | Skylight Hatch |
| ● | Room Light | ● | Courtesy Lights | ● | Sea View Window | ● | Table |
| Toilet | |||||||
| ● | Marine Toilet (Electric) | ● | Towel Rack | ● | Fan | ● | Toilet Paper Holder |
| ● | Door | ● | Sink | ● | Room Light | ● | Sea View Window |
| ● | Curtain | ● | Fresh Water Tank [90L] | ||||
| Engine Room | |||||||
| ● | Exhaust Silencer | ● | Bilge Pump | ● | Seawater Strainer | ● | Stern Tube (Seal Type) |
| ● | Anti-Vibration Rubber | ● | Hydraulic Steering System | ● | Engine Room light | ● | Engine drive Device *2 |
| □ | Marine Generator | ||||||
- ※1Rotating / sliding damper included
- ※2Alternator included