SPECIFICATIONS OF YANMAR AW70VW / AW82VW COMBINE HARVESTER MODEL
| Model | AW70VW,SX | AW70VW,SXRN | AW82VW,SX | AW82VW,SXRN | |
|---|---|---|---|---|---|
| Type | Top sacker | Top sacker | Top sacker | Top sacker | |
| Floor only | Floor only | Floor only | Floor only | ||
| Dimensions | Total length (mm) | 5080 | 3670 | 5080 | 3670 |
| Total width (mm) | 2285 | 2205 | 2285 | 2205 | |
| Total height (mm) | 2980 | 2980 | 2980 | 2980 | |
| Mass (Weight) (kg) | 3235 | 2855 | 3255 | 2875 | |
| Engine | Model name | 4TNV98-XNRCGCC | 4TNV98-XNRCGCC | 4TNV98T-PRCGCC | 4TNV98T-PRCGCC |
| Category | Tier2 | Tier2 | Tier2 | Tier2 | |
| Type | Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
|
| Total displacement (cc) | 3318 | 3318 | 3318 | 3318 | |
| Output/Rotation speed (kW{PS}/min-1) | 51.5(70.0)/2500 | 51.5(70.0)/2500 | 60.3(82.0)/2400 | 60.3(82.0)/2400 | |
| Fuel used | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | |
| Fuel tank capacity (L) | 90 | 90 | 90 | 90 | |
| Driving part | Crawler / Pitch x Link | 90x54 | 90x54 | 90x54 | 90x54 |
| Crawler / Width (mm) | 550 | 550 | 550 | 550 | |
| Crawler / Ground length (mm) | 1715 | 1715 | 1715 | 1715 | |
| Crawler / Lug height (mm) | 45 | 45 | 45 | 45 | |
| Crawler / Average ground pressure (kPa) | 16.8 | 14.8 | 16.9 | 14.9 | |
| Gear shift method | HST, Hydraulic side clutch | HST, Hydraulic side clutch | HST, Hydraulic side clutch | HST, Hydraulic side clutch | |
| Number of transmission gears | 3 | 3 | 3 | 3 | |
| Travel speed (at Rated engine speed)(m/sec) |
Low speed:0~0.93 Medium speed:0~1.50 High speed:0~1.85 |
Low speed:0~0.93 Medium speed:0~1.50 High speed:0~1.85 |
Low speed:0~0.95 Medium speed:0~1.55 High speed:0~1.91 |
Low speed:0~0.95 Medium speed:0~1.55 High speed:0~1.91 |
|
| Height adjustment (UFO) | None | None | None | None | |
| Minimum ground clearance (mm) | 381 (Center of transmission) |
381 (Center of transmission) |
381 (Center of transmission) |
381 (Center of transmission) |
|
| Header | Interval between divider edges (mm) | Round tip:2060 Sharp tip:2060 -VN |
NONE | Round tip:2060 Sharp tip:2060 -VN |
NONE |
| Header device type | Reel + platform | NONE | Reel + platform | NONE | |
| Cut width (mm) | 1975 | NONE | 1975 | NONE | |
| Cutting height range (mm) | -30~1100 | NONE | -30~1100 | NONE | |
| Reel / Diameter × Width (mm) | 900X1920 | NONE | 900X1920 | NONE | |
| Reel / Rotation speed (min-1) | 44 | NONE | 44 | NONE | |
| Reel / Drive system | Chain | NONE | Chain | NONE | |
| Thresher / Sorter | Rotor / Type | Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
| Rotor / Diameter x Length (mm) | 640X1850 | 640X1850 | 640X1850 | 640X1850 | |
| Sorting method | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | |
| Sorting width (mm) | 850 | 850 | 850 | 850 | |
| Selection plate / Width x Length (mm) | 850X1410 | 850X1410 | 850X1410 | 850X1410 | |
| Concave area (m2) | 1.75 | 1.75 | 1.75 | 1.75 | |
| Grain processor | Grain processing method | Top sacker | Top sacker | Top sacker | Top sacker |
| Number of outlets | 2 | 2 | 2 | 2 | |
| Tank or Hopper capacity (L) | 490 | 490 | 490 | 490 | |
| Discharge height (mm) | - | - | - | - | |
| Discharge distance (mm) | - | - | - | - | |
| Discharge time (sec) | - | - | - | - | |