SPECIFICATIONS OF YANMAR YH700MA / YH700M COMBINE HARVESTER MODEL
| Model | YH700MA,Q20BCX-JP | YH700MA,Q26BCX-JP | YH700MA,Q20BX-JP | YH700MA,Q26BX-JP | YH700MA,QRNCX-JP | YH700M,AQ20BXS-KR | |
|---|---|---|---|---|---|---|---|
| Type | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | |
| Cabin | Cabin | Cabin | Cabin | Cabin | Cabin | ||
| Dimensions | Total length (mm) | 5280 | 5280 | 5280 | 5280 | 3900 | 5540 |
| Total width (mm) | 2395 | 2810 | 2395 | 2810 | 2350 | 2395 | |
| Total height (mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | |
| Mass (Weight) (kg) | 3980 | 4045 | 4000 | 4060 | 3575 | 4105 | |
| Engine | Model name | 4TN98C-1MRC3 | 4TN98C-1MRC3 | 4TN98C-1MRC3 | 4TN98C-1MRC3 | 4TN98C-1MRC3 | 4TN98C-1MRC3 |
| Category | Final Tier4 | Final Tier4 | Final Tier4 | Final Tier4 | Final Tier4 | Final Tier4 | |
| Type | Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
|
| Total displacement (cc) | 3318 | 3318 | 3318 | 3318 | 3318 | 3318 | |
| Output/Rotation speed (kW{PS}/min-1) | 50.4 (68.6)/2600 NET | 50.4 (68.6)/2600 NET | 50.4 (68.6)/2600 NET | 50.4 (68.6)/2600 NET | 50.4 (68.6)/2600 NET | 53.7 (73.0)/2600 GROSS | |
| Fuel used | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | |
| Fuel tank capacity (L) | 115 | 115 | 115 | 115 | 115 | 115 | |
| Driving part | Crawler / Pitch x Link | 90x54 | 90x54 | 90x54 | 90x54 | 90x54 | 90x54 |
| Crawler / Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
| Crawler / Ground length (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
| Crawler / Lug height (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
| Crawler / Average ground pressure (kPa) | 22.3 | 22.7 | 22.4 | 22.7 | 20.0 | 23.0 | |
| Gear shift method | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | |
| Number of transmission gears | 3 | 3 | 3 | 3 | 3 | 3 | |
| Travel speed (at Rated engine speed)(m/sec) |
Low speed: 0~1.00 Medium speed: 0~1.55 High speed: 0~2.09 |
Low speed: 0~1.00 Medium speed: 0~1.55 High speed: 0~2.09 |
Low speed: 0~1.00 Medium speed: 0~1.55 High speed: 0~2.09 |
Low speed: 0~1.00 Medium speed: 0~1.55 High speed: 0~2.09 |
Low speed: 0~1.00 Medium speed: 0~1.55 High speed: 0~2.09 |
Low speed: 0~1.00 Medium speed: 0~1.55 High speed: 0~2.09 |
|
| Height adjustment (UFO) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Minimum ground clearance (mm) | 330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
|
| Header | Interval between divider edges (mm) | Sharp tip:2060 PF bottom plate perforation compatible |
Sharp tip:2590 PF bottom plate perforation compatible |
Sharp tip:2060 PF bottom plate perforation compatible |
Sharp tip:2590 PF bottom plate perforation compatible |
- | Sharp tip:2060 |
| Header device type | Reel + platform | Reel + platform | Reel + platform | Reel + platform | - | Reel + platform | |
| Cut width (mm) | 1975 | 2445 | 1975 | 2445 | - | 1975 | |
| Cutting height range (mm) | -50~1000 | -50~1000 | -50~1000 | -50~1000 | - | -50~1000 | |
| Reel / Diameter x Width (mm) | 900x1920 | 900x2420 | 900x1920 | 900x2420 | - | 900x1920 | |
| Reel / Rotation speed (min-1) | 44, (38) | 44, (38) | 44, (38) | 44, (38) | - | 44, (38) | |
| Reel / Drive system | Chain | Chain | Chain | Chain | - | Chain | |
| Thresher / Sorter | Rotor / Type | Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
| Rotor / Diameter x Length (mm) | 625x1850 | 625x1850 | 640x1850 | 640x1850 | 625x1850 | 640x1850 | |
| Sorting method | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan | |
| Sorting width (mm) | 850 | 850 | 850 | 850 | 850 | 850 | |
| Selection plate / Width x Length (mm) | 850x1410 | 850x1410 | 850x1410 | 850x1410 | 850x1410 | 850x1410 | |
| Concave area (mm2) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | |
| Grain processor | Grain processing method | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank |
| Number of outlets | - | - | - | - | - | - | |
| Tank or Hopper capacity (L) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
| Discharge height (mm) | 1035~4365 | 1035~4365 | 1035~4365 | 1035~4365 | 1035~4365 | 1035~4365 | |
| Discharge distance (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | |
| Discharge time (sec) | 155 | 155 | 155 | 155 | 155 | 155 | |