The Solis 75/90 features modern design and powerful construction to deliver powerful performance in the tough field conditions.
With a powerful 4,087cc 4-cylinder StageV engine, you'll feel the quality in the field.
Developed specifically for economy, it's Stage V engine makes the Solis 75 one of the most fuel efficient tractors in its class.
| Model | Solis75 | Solis90 | |
|---|---|---|---|
| Cabin | Yes | Yes | |
| Engine | Manufacturer | ITL | ITL |
| Model | - | - | |
| Emission Level | EU Stage V Lebel | EU Stage V Lebel | |
| Gross Power | 75HP (55.9kW) | 90HP (67.3kW) | |
| Number of Cylinders | 4 | 4 | |
| Displacement (cc) | 4087 | 4087 | |
| Rated Speed (1/min) | 2000 | 2200 | |
| Fuel tank (L) | 88 | 88 | |
| Overall length (mm) | 4205 | 4205 | |
| Overall Width (mm) | 2030 - 2050 | 2030 - 2050 | |
| Overall Height (mm) | 2680 | 2950 | |
| Ground Clearance (mm) | 355 | 370 | |
| Wheel Base (mm) | 2350 | 2350 | |
| Weight (kg) | 3950-4015 | 4035 | |
| Transmission | Synchronized reverser | Synchronized reverser | |
| Number of Gears | 12F+12R (Optional Creep) |
12F+12R | |
| Drive Type | 4WD | 4WD | |
| Rear PTO Speed/Engine Rated Speed | 540/750 | 540/750 | |
| Mid PTO Speed/Engine Rated Speed | - | - | |
| 3-Point Hitch | Category Ⅱ | Category Ⅱ | |
| 3-Point Hitch Lift Capacity at lower link end (kgf) | 2500 (Optional 3000) |
3000 (Optional 3500) |
|
| Front Tires | 11.2-24 | 12.4-24 | |
| Rear Tires | 16.9-30 | 18.4-30 | |