With a Yanmar SA Series tractor, you can get more done – more comfortably and more conveniently – than ever before.
The SA tractor is the ideal sub-compact tractor choice for versatility and flexibility. Operator platform comfort designed with you in mind. You can enjoy the power and precision of Yanmar’s famously reliable three-cylinder, liquid-cooled diesel engine and Yanmar's unique combination of horsepower and fuel efficiency.
| Model | SA223 | SA325 | SA425 | |
|---|---|---|---|---|
| Cabin | No | No | No | |
| Engine | Manufacturer | YANMAR | YANMAR | YANMAR |
| Model | 3TNM74F | 3TNV80F | 3TNV80F | |
| Emission Level | Tier4 Level | Tier4 Level | Tier4 Level | |
| Gross Power | 21.5HP (16.0kW) | 23.9HP (17.8kW) | 23.9HP (17.8kW) | |
| Number of Cylinders | 3 | 3 | 3 | |
| Displacement (cc) | 993 | 1266 | 1266 | |
| Rated Speed (1/min) | 3200 | 3200 | 3200 | |
| Fuel tank (L) | 23 | 23 | 23 | |
| Overall length (mm) | 2594 | 2688 | 2688 | |
| Overall Width (mm) | 1200 | 1387 | 1373 | |
| Overall Height (mm) | 2090 | 2180 | 2215 | |
| Ground Clearance (mm) | 163 | 215 | 249 | |
| Wheel Base (mm) | 1400 | 1600 | 1600 | |
| Weight (kg) | 697 | 778 | 830 | |
| Transmission | Hydrostatic Transmission, Dual Range Speeds |
Hydrostatic Transmission, Dual Range Speeds |
Hydrostatic Transmission, Dual Range Speeds |
|
| Number of Gears | - | - | - | |
| Drive Type | 4WD | 4WD | 4WD | |
| Rear PTO Speed/Engine Rated Speed | 554 | 554 | 554 | |
| Mid PTO Speed/Engine Rated Speed | 2057 | 2057 | 2057 | |
| 3-Point Hitch | Limited Category Ⅰ | Limited Category Ⅰ | Limited Category Ⅰ | |
| 3-Point Hitch Lift Capacity at lower link end (kgf) | 300 24 in. Behind Lift Point |
548 24 in. Behind Lift Point |
548 24 in. Behind Lift Point |
|
| Front Tires | Industrial 18x8.50-10 6PR Turf 18x8.50-10 4PR |
Industrial 23x8.50-12 4PR Turf 23x8.50-12 4PR |
Industrial 23x8.50-12 4PR Turf 23x8.50-12 4PR |
|
| Rear Tires | Industrial 26x12.0-12 4PR Turf 26x12.0-12 4PR |
Industrial 12-16.5 10PR Turf 33x12.5-16.5 4PR |
Industrial 14-17.5 6PR Turf 36x14.00-15 4PR |
|