SPECIFICATIONS OF YANMAR YH700W, 850W, 700 COMBINE HARVESTER MODEL
| Model | YH700W, DW | YH850W, DW | YH850W, DRNW | YH850W, D23WF | YH700, DGU | |
|---|---|---|---|---|---|---|
| Type | Top sacker | Top sacker | Top sacker | Top sacker | Grain tank | |
| Floor | Floor | Floor | Floor | Floor | ||
| Dimensions | Total length (mm) | 5030 | 5030 | 3620 | 5030 | 5235 |
| Total width (mm) | 2285 | 2285 | 2215 | 2510 | 2285 | |
| Total height (mm) | 2980 | 2980 | 2980 | 2980 | 2820 | |
| Mass (Weight) (kg) | 3455 | 3475 | 3100 | 3500 | 3535 | |
| Engine | Model name | 4TNV98-XNRCGC1C | 4TNV98T-NRCC | 4TNV98T-NRCC | 4TNV98T-NRCC | 4TNV98-XNRCGC1C |
| Category | Tier2 | Tier2 | Tier2 | Tier2 | Tier2 | |
| Type | Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical diesel |
|
| Total displacement (cc) | 3318 | 3318 | 3318 | 3318 | 3318 | |
| Output/Rotation speed (kW{PS}/min-1) | 51.5(70.0)/2500 | 62.1(84.5)/2500 | 62.1(84.5)/2500 | 62.1(84.5)/2500 | 51.5(70.0)/2500 | |
| Fuel used | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | |
| Fuel tank capacity (L) | 115 | 115 | 115 | 115 | 115 | |
| Driving part | Crawler / Pitch x Link | 90x54 | 90x54 | 90x54 | 90x54 | 90x54 |
| Crawler / Width (mm) | 550 | 550 | 550 | 550 | 500 | |
| Crawler / Ground length (mm) | 1715 | 1715 | 1715 | 1715 | 1750 | |
| Crawler / Lug height (mm) | 45 | 45 | 45 | 45 | 45 | |
| Crawler / Average ground pressure (kPa) | 17.9 | 18.1 | 16.1 | 18.2 | 19.8 | |
| Gear shift method | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | |
| Number of transmission gears | 3 | 3 | 3 | 3 | 3 | |
| Travel speed (at Rated engine speed)(m/sec) |
Low speed:0~0.88 Medium speed:0~1.37 High speed:0~1.85 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~0.88 Medium speed:0~1.37 High speed:0~1.85 |
|
| Height adjustment (UFO) | None | None | None | None | Yes | |
| Minimum ground clearance (mm) | 470 (Center of transmission) |
470 (Center of transmission) |
470 (Center of transmission) |
470 (Center of transmission) |
330~460 (Center of transmission) |
|
| Header | Interval between divider edges (mm) | Round tip:2060 Sharp tip:2060 -VN |
Round tip:2060 Sharp tip:2060 -VN |
- | Round tip:2060 Sharp tip:2060 -VN |
Round tip:2060 Sharp tip:2060 -VN |
| Header device type | Reel + platform | Reel + platform | - | Reel + platform | Reel + platform | |
| Cut width (mm) | 1975 | 1975 | - | 2205 | 1975 | |
| Cutting height range (mm) | -20~1090 | -20~1080 | - | -20~1090 | -80~970 | |
| Reel / Diameter × Width (mm) | 900X1920 | 900X1920 | - | 900X2150 | 900X1920 | |
| Reel / Rotation speed (min-1) | 44 | 44 , (55) | - | 44 , (55) | 44 , (55) | |
| Reel / Drive system | Chain | Chain | - | Chain | Chain | |
| Thresher / Sorter | Rotor / Type | Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
| Rotor / Diameter × Length (mm) | 640X1850 | 640X1850 | 640X1850 | 640X1850 | 640X1850 | |
| Sorting method | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | |
| Sorting width (mm) | 850 | 850 | 850 | 850 | 850 | |
| Selection plate / Width x Length (mm) | 850X1410 | 850X1410 | 850X1410 | 850X1410 | 850X1410 | |
| Concave area (m2) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | |
| Grain processor | Grain processing method | Top sacker | Top sacker | Top sacker | Top sacker | Grain tank |
| Number of outlets | 2 | 2 | 2 | 2 | - | |
| Tank or Hopper capacity (L) | 490 | 490 | 490 | 490 | 1670 | |
| Discharge height (mm) | - | - | - | - | 1049~4372 | |
| Discharge distance (mm) | - | - | - | - | 3600 | |
| Discharge time (sec) | - | - | - | - | 110 | |
SPECIFICATIONS OF YANMAR YH700, 850 COMBINE HARVESTER MODEL
| Model | YH700, DGQWU | YH850, DGWU | YH850, DGRNWU | YH850, DG23WU | YH850, DGQ23WU | |
|---|---|---|---|---|---|---|
| Type | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | |
| Cabin | Floor | Floor | Floor | Cabin | ||
| Dimensions | Total length (mm) | 5290 | 5235 | 3800 | 5235 | 5290 |
| Total width (mm) | 2390 | 2285 | 2285 | 2510 | 2505 | |
| Total height (mm) | 2780 | 2820 | 2820 | 2820 | 2780 | |
| Mass (Weight) (kg) | 3940 | 3590 | 3210 | 3610 | 3980 | |
| Engine | Model name | 4TNV98-XNRCGC3C | 4TNV98T-NRCC | 4TNV98T-NRCC | 4TNV98T-NRCC | 4TNV98T-NRC2C |
| Category | Tier2 | Tier2 | Tier2 | Tier2 | Tier2 | |
| Type | Water-cooled 4-stroke 4-cylinder vertical diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
|
| Total displacement (cc) | 3318 | 3318 | 3318 | 3318 | 3318 | |
| Output/Rotation speed (kW{PS}/min-1) | 51.5(70.0)/2500 | 62.1(84.5)/2500 | 62.1(84.5)/2500 | 62.1(84.5)/2500 | 62.1(84.5)/2500 | |
| Fuel used | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | |
| Fuel tank capacity (L) | 115 | 115 | 115 | 115 | 115 | |
| Driving part | Crawler / Pitch x Link | 90x54 | 90x54 | 90x54 | 90x54 | 90x54 |
| Crawler / Width (mm) | 550 | 550 | 550 | 550 | 550 | |
| Crawler / Ground length (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | |
| Crawler / Lug height (mm) | 45 | 45 | 45 | 45 | 45 | |
| Crawler / Average ground pressure (kPa) | 20.1 | 18.3 | 16.3 | 18.4 | 20.3 | |
| Gear shift method | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | |
| Number of transmission gears | 3 | 3 | 3 | 3 | 3 | |
| Travel speed (at Rated engine speed)(m/sec) |
Low speed:0~0.88 Medium speed:0~1.36 High speed:0~1.85 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~0.97 Medium speed:0~1.49 High speed:0~2.04 |
|
| Height adjustment (UFO) | Yes | Yes | Yes | Yes | Yes | |
| Minimum ground clearance (mm) | 330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
330~460 (Center of transmission) |
|
| Header | Interval between divider edges (mm) | Round tip:2060 Sharp tip:2060 -VN |
Round tip:2060 Sharp tip:2060 -VN |
- | Round tip:2290 | Round tip:2290 |
| Header device type | Reel + platform | Reel + platform | Reel + platform | Reel + platform | Reel + platform | |
| Cut width (mm) | 1975 | 1975 | - | 2205 | 2205 | |
| Cutting height range (mm) | -80~970 | -80~970 | - | -80~970 | -80~970 | |
| Reel / Diameter × Width (mm) | 900X1920 | 900X1920 | - | 900X2150 | 900X2150 | |
| Reel / Rotation speed (min-1) | 42 , (52) | 44 , (55) | - | 44 , (55) | 42, (52) | |
| Reel / Drive system | Chain | Chain | - | Chain | Chain | |
| Thresher / Sorter | Rotor / Type | Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
| Rotor / Diameter × Length (mm) | 640X1850 | 640X1850 | 640X1850 | 640X1850 | 640X1850 | |
| Sorting method | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | |
| Sorting width (mm) | 850 | 850 | 850 | 850 | 850 | |
| Selection plate / Width x Length (mm) | 850X1410 | 850X1410 | 850X1410 | 850X1410 | 850X1410 | |
| Concave area (m2) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | |
| Grain processor | Grain processing method | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank |
| Number of outlets | - | - | - | - | - | |
| Tank or Hopper capacity (L) | 1650 | 1670 | 1670 | 1670 | 1650 | |
| Discharge height (mm) | 1049~4372 | 1049~4372 | 1049~4372 | 1049~4372 | 1049~4372 | |
| Discharge distance (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | |
| Discharge time (sec) | 110 | 110 | 110 | 110 | 110 | |
SPECIFICATIONS OF YANMAR YH880, 850L, 1180, 1180R COMBINE HARVESTER MODEL
| Model | YH880, DG23WUF | YH880, GQ23WUC | YH850L, G26WU | YH1180, G26WU | YH1180, GQ26WU | YH1180R, GQ23U | |
|---|---|---|---|---|---|---|---|
| Type | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | |
| Floor | Cabin | Floor | Floor | Cabin | Cabin | ||
| Dimensions | Total length (mm) | 5235 | 5290 | 5635 | 5630 | 5630 | 5635 |
| Total width (mm) | 2510 | 2510 | 2810 | 2810 | 2810 | 2510 | |
| Total height (mm) | 2820 | 2780 | 2820 | 2635 | 2780 | 2780 | |
| Mass (Weight) (kg) | 3620 | 4020 | 4170 | 4220 | 4370 | 4490 | |
| Engine | Model name | 4TNV98T-ZCMRC | 4TNV98T-ZCMRC1C | 4TNV98T-NRC1C | 4TNV94HT-ZCNRC | 4TNV94HT-ZCNRC | 4TNV94CHT-CNRC1 |
| Category | Tier3 | Tier3 | Tier2 | Tier3 | Tier3 | Tier4 | |
| Type | Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
Water-cooled 4-stroke 4-cylinder vertical turbocharged diesel |
|
| Total displacement (cc) | 3318 | 3318 | 3318 | 3053 | 3053 | 3053 | |
| Output/Rotation speed (kW{PS}/min-1) | 64.2(87.3)/2600 | 64.2(87.3)/2600 | 62.5(85.0)/2500 | 87.3(118.8)/2500 | 87.3(118.8)/2500 | 87.3(118.8)/2500 | |
| Fuel used | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | Diesel light oil | |
| Fuel tank capacity (L) | 115 | 115 | 115 | 135 | 135 | 230 | |
| Driving part | Crawler / Pitch x Link | 90x54 | 90x54 | 90x58 | 90x58 | 90x58 | 90x58 |
| Crawler / Width (mm) | 550 | 550 | 600 | 600 | 600 | 550 | |
| Crawler / Ground length (mm) | 1750 | 1750 | 1885 | 1885 | 1885 | 1885 | |
| Crawler / Lug height (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
| Crawler / Average ground pressure (kPa) | 18.4 | 20.5 | 18.1 | 18.3 | 18.9 | 21.2 | |
| Gear shift method | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | HST with hydraulic servo, mechanical FDS | |
| Number of transmission gears | 3 | 3 | 3 | 3 | 3 | 3 | |
| Travel speed (at Rated engine speed)(m/sec) |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.00 Medium speed:0~1.55 High speed:0~2.09 |
Low speed:0~1.08 Medium speed:0~1.66 High speed:0~2.31 |
Low speed:0~1.08 Medium speed:0~1.66 High speed:0~2.31 |
Low speed:0~1.14 Medium speed:0~1.76 High speed:0~2.45 |
|
| Height adjustment (UFO) | Yes | None | Yes | Yes | Yes | Yes | |
| Minimum ground clearance (mm) | 330~460 (Center of transmission) |
330~460 (Center of transmission) |
320~450 (Center of transmission) |
320~450 (Center of transmission) |
320~450 (Center of transmission) |
320~450 (Center of transmission) |
|
| Header | Interval between divider edges (mm) | Round tip:2290 | Round tip:2290 PF bottom plate perforation compatible |
Round tip:2590 | Round tip:2590 | Round tip:2590 | Sharp tip:2295 |
| Header device type | Reel + platform | Reel + platform | Reel + platform | Reel + platform | Reel + platform | Reel + platform | |
| Cut width (mm) | 2205 | 2205 | 2430 | 2430 | 2430 | 2130 | |
| Cutting height range (mm) | -80~970 | -80~970 | -68~980 | -68~980 | -68~980 | -68~980 | |
| Reel / Diameter × Width (mm) | 900X2150 | 900X2150 | 900X2450 | 900X2450 | 900X2450 | 900X2150 | |
| Reel / Rotation speed (min-1) | 44, (55,38) | 44, (55,38) | KH: 44 ,(54) OTH:+38 | 44, (54) | 44, (38,54) | 47 | |
| Reel / Drive system | Chain | Chain | Chain | Chain | Chain | Chain | |
| Thresher / Sorter | Rotor / Type | Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
Axial flow bar system, with vertical front rotor |
| Rotor / Diameter × Length (mm) | 640X1850 | 640X1850 | 640X2300 | 640X2300 | 640X2300 | 640X2300 | |
| Sorting method | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing | Vibratory motion, winnower, reprocessing 2nd fan, pre-fan |
Vibratory motion, winnower, reprocessing 2nd fan, pre-fan |
Vibratory motion, winnower, reprocessing 2nd fan, pre-fan |
Vibratory motion, winnower, reprocessing 2nd fan, pre-fan |
|
| Sorting width (mm) | 850 | 850 | 850 | 850 | 850 | 850 | |
| Selection plate / Width x Length (mm) | 850X1410 | 850X1410 | 850X1780 | 850X1780 | 850X1780 | 850X1780 | |
| Concave area (m2) | 1.75 | 1.75 | 2.28 | 2.28 | 2.28 | 2.28 | |
| Grain processor | Grain processing method | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank | Grain tank |
| Number of outlets | - | - | - | - | - | - | |
| Tank or Hopper capacity (L) | 1670 | 1630 | 2100 | 2100 | 2100 | 2100 | |
| Discharge height (mm) | 1049~4372 | 1049~4372 | 950~4680 | 950~4680 | 950~4680 | 950~4680 | |
| Discharge distance (mm) | 3600 | 3600 | 4000 | 4000 | 4000 | 4000 | |
| Discharge time (sec) | 110 | 110 | 120 | 120 | 120 | 120 | |