Download Catalogs And Documents - Marine Commercial
- Medium Speed Engines Full Line Products Guide
- High Speed Engines Full Line Products Guide
- Propulsion Engines (High Speed)
- Auxiliary Engines (High Speed)
- Marine Dual Fuel Engine
- Others
Full Line Products Guide
Medium Speed Engines Full Line Products Guide
High Speed Engines Full Line Products Guide
Propulsion Engines
Propulsion Diesel Engines - Commercial Series
| Model | Rating | Max Output kW(mhp) $$/min-1 |
Marine gear model | Operation manual Engines | Operation Manual Gears | Outline drawing | |
|---|---|---|---|---|---|---|---|
| DXF | |||||||
| 4CHE3 | M | 57.4 (78)*/2550 | Bobtail | download | N/A | download | download |
| YX-30 | - | download | download | ||||
| 6CHE3 | M | 84.6 (115)*/2550 | Bobtail | N/A | download | download | |
| YX-30 | N/A | download | download | ||||
| 6CH-HTE3 | M | 125 (170)*/2550 | Bobtail | N/A | download | download | |
| YX-71 | N/A | download | download | ||||
| 6CH-WUTE | M | 188 (255)*/2550 | Bobtail | download | N/A | download | download |
| YX-71 | N/A | download | download | ||||
| 6LY2M-WDT | L | 243 (330) /3200 | Bobtail | download | N/A | download | download |
| YX-50S | download | download | |||||
| 6LY2M-WST | L | 277 (377) /3200 | Bobtail | download | download | ||
| YX-50S | download | download | |||||
| 6CXBM-GT | H | 265 (360) /2400 | Bobtail | download | N/A | download | download |
| M | 294 (400) /2500 | YXH-80 | N/A | download | download | ||
| S | 374 (509) /2700 | - | - | - | - | ||
| 6HA2M-WHT | H | 204 (278) /1880 | Bobtail | download | N/A | download | download |
| M | 257 (350) /1950 | YX-120 | N/A | download | download | ||
| YX-120L | N/A | download | download | ||||
| 6HA2M-WDT | M | 298 (405) /1950 | Bobtail | N/A | download | download | |
| YX-120 | N/A | download | download | ||||
| YX-120L | N/A | download | download | ||||
| 6HYM-WET | H | 368 (500) /1950 | Bobtail | download | N/A | download | download |
| M | 441 (600) /2100 | YX-160 | N/A | download | download | ||
| L | 478 (650) /2150 | YX-161L | N/A | download | download | ||
| S | 515 (700) /2200 | - | - | - | - | ||
| 6AYM-WST | H | 485 (659) /1900 | Bobtail | download | N/A | download | download |
| YX-181 | N/A | download | download | ||||
| YX-180L | N/A | download | download | ||||
| YXH-240L | N/A | download | download | ||||
| 6AYAM-ET | Continuous | 555 (755) /1900 | Bobtail | N/A | N/A | download | download |
| YXH240 | N/A | N/A | N/A | ||||
| YXH-240L | N/A | N/A | N/A | ||||
| 6AYM-WET | H | 555 (755) /1840 | Bobtail | download | N/A | download | download |
| M | 610 (829) /1900 | YXH240 | N/A | download | download | ||
| YXH-240L | N/A | download | download | ||||
| 6AYM-WGT | L | 670 (911) /1938 | Bobtail | N/A | download | download | |
| YXH240 | N/A | download | download | ||||
| 12AYM-WST | H | 882 (1200) /1850 | Bobtail | download | - | download | download |
| H | 1030 (1400) /1900 | - | |||||
| 12AYM-WET | H | 1140 (1550) /1840 | Bobtail | - | download | download | |
| M | 1220 (1659) /1900 | - | |||||
| 12AYM-WGT | L | 1340 (1822) /1940 | Bobtail | - | download | download | |
| 12AYEM-ST | C | 103 (140) /1800 | Bobtail | - | - | download | - |
| 12AYEM-ET | H | 1140 (1550) /1840 | Bobtail | - | - | download | - |
| M | 1220 (1659) /1900 | - | - | - | |||
| 12AYEM-GT | L | 1340 (1822) /1940 | Bobtail | - | - | download | - |



















